← All Pune corridors

Best time to leave — Khandoji Baba Chowk To Krushi Mahavidyalay Praveshdwar/Masoba Gate Chowk

Hour-by-hour average speeds and travel times across this Pune corridor, measured from real road data.

Route measured in partnership with Pune City Traffic Police. Free-flow reference: 23 km/h.
Fastest hour
3–4 AM
40.8 km/h ·
Slowest hour
7–8 PM
13.5 km/h ·
Peak slowdown
41%
Slower than free-flow

Speed by hour of day (IST)

01234567891011121314151617181920212223
Fastest hour Slowest hour Other hours Bar height = % of free-flow speed

All hours (IST)

Hour (IST)Avg speedTravel timevs free-flow
12–1 AM 26.3 km/h +14%
1–2 AM 32.3 km/h +40%
2–3 AM 37.3 km/h +62%
3–4 AM 40.8 km/h +77%
4–5 AM 40.8 km/h +77%
5–6 AM 38.9 km/h +69%
6–7 AM 34.9 km/h +52%
7–8 AM 27.5 km/h +20%
8–9 AM 23 km/h +0%
9–10 AM 19.4 km/h −16%
10–11 AM 18.1 km/h −21%
11 AM – 12 PM 16.9 km/h −27%
12–1 PM 15.6 km/h −32%
1–2 PM 15.1 km/h −34%
2–3 PM 15.3 km/h −33%
3–4 PM 16.2 km/h −30%
4–5 PM 15.7 km/h −32%
5–6 PM 14.7 km/h −36%
6–7 PM 13.8 km/h −40%
7–8 PM 13.5 km/h −41%
8–9 PM 14.1 km/h −39%
9–10 PM 15.2 km/h −34%
10–11 PM 16.9 km/h −27%
11 PM – 12 AM 20.7 km/h −10%

This is what your city's traffic team sees every day

TraffiCure gives traffic departments this same corridor-level intelligence — hour by hour, in real time. Want it for your city?

Book a demo →